
A WARM WELCOME....
Baron Hill Golf Club is the oldest privately owned
nine-hole golf course in the U.K, was constructed in the
1880's for the late Sir Richard Henry Williams Bulkeley,
Bart - the Grandfather of current Club President.
We welcome golfers of all abilities and offer a wide range
of opportunities to participate in club competitions and
social golf.

Ladies » Shield Matches & Results
Shield Matches & Results 2012 ~ 1st Division
| Date | Month | Home/Away | Golf Club | Result |
|---|---|---|---|---|
| 20th | April | AWAY | Padeswood & Buckley | |
| 27th | April | AWAY | Abersoch | |
| 10th | May | AWAY | Vale of Llangollen | |
| 17th | May | AWAY | Royal St. David's | |
| 8th | June | HOME | Royal St. David's | |
| 15th | June | HOME | Vale of Llangollen | |
| 6th | July | HOME | Abersoch | |
| 13th | July | HOME | Padeswood & Buckley |
Shield Matches & Results 2011 ~ Division 1
| Date | Month | Home/Away | Golf Club | Result |
|---|---|---|---|---|
| 14th | April | AWAY | Royal St. David's | Lost 4.5 - 0.5 |
| 6th | May | HOME | Henllys | Won 4 - 1 |
| 13th | May | AWAY | Vale of Llangollen | Lost 4 - 1 |
| 20th | May | HOME | Royal St. David's | Won 4 - 1 |
| 10th | June | HOME | Vale of Llangollen | Won 3 - 2 |
| 24th | June | AWAY | Abersoch | Halved |
| 3rd | July | AWAY | Henllys | Won 4 - 1 |
| 15th | July | HOME | Abersoch | Won 3 - 2 |

