

The Course » Course Card
Course Card
Please find below a copy of our course card:
| Par 68 | Par 68 | Par 70 | ||||||||
| SSS 68 | SSS 67 | SSS 70 | ||||||||
| Hole | White | Yellow | Par | SI | Hole | Red | Par | SI | ||
| Pen Y Bryn | 1 | 287 | 273 | 4 | 13 | 1 | 277 | 4 | 10 | |
| Gwel Eryri | 2 | 405 | 399 | 4 | 5 | 2 | 390 | 4 | 3 | |
| Y Bwlch | 3 | 400 | 386 | 4 | 1 | 3 | 365 | 4 | 1 | |
| Lawr A Ni | 4 | 445 | 435 | 4 | 3 | 4 | 417 | 5 | 12 | |
| Yr Eithin | 5 | 188 | 177 | 3 | 11 | 5 | 133 | 3 | 18 | |
| Y Chwarel | 6 | 326 | 311 | 4 | 7 | 6 | 272 | 4 | 8 | |
| Tir Garw | 7 | 266 | 256 | 4 | 15 | 7 | 254 | 4 | 14 | |
| Y Dderwen | 8 | 159 | 130 | 3 | 17 | 8 | 139 | 3 | 16 | |
| Allt Goch Bach | 9 | 310 | 303 | 4 | 9 | 9 | 273 | 4 | 6 | |
| OUT | 2786 | 2670 | 34 | OUT | 2520 | 35 | ||||
| Hill Top | 10 | 287 | 273 | 4 | 14 | 10 | 277 | 4 | 11 | |
| Snowdonia View | 11 | 405 | 399 | 4 | 6 | 11 | 390 | 4 | 4 | |
| The Gap | 12 | 400 | 386 | 4 | 2 | 12 | 333 | 4 | 2 | |
| Down We Go | 13 | 445 | 435 | 4 | 4 | 13 | 417 | 5 | 13 | |
| The Gorse | 14 | 188 | 177 | 3 | 12 | 14 | 172 | 3 | 5 | |
| The Quarry | 15 | 326 | 311 | 4 | 8 | 15 | 272 | 4 | 9 | |
| Farm Yard | 16 | 266 | 256 | 4 | 16 | 16 | 254 | 4 | 15 | |
| The Oak | 17 | 159 | 130 | 3 | 18 | 17 | 148 | 3 | 17 | |
| Little Red Hill | 18 | 310 | 303 | 4 | 10 | 18 | 273 | 4 | 7 | |
| IN | 2786 | 2670 | 34 | IN | 2536 | 35 | ||||
| OUT | 2786 | 2670 | 34 | OUT | 2520 | 35 | ||||
| TOTAL | 5572 | 5340 | 68 | TOTAL | 5056 | 70 |
|
COURSE RECORDS Gents - Junior - Ladies |
PAR 68SSS 68 |
Paul Roberts (Gents) |
Robbie MacVicar (Junior) |
PAR 70SSS 70 |
Jo Wray (Ladies) |
||||
| Hole | White | Par | Hole | Red | Par | ||||
| COURSE RECORD - Gents | 1 | 287 | 3 | 4 | 4 | 1 | 277 | 4 | 3 |
| PAUL ROBERTS 63 - +1 - 64 | 2 | 405 | 3 | 4 | 4 | 2 | 390 | 4 | 4 |
| Monthly Medal ~ 12th June 2011 | 3 | 400 | 3 | 4 | 4 | 3 | 365 | 4 | 4 |
| 4 | 445 | 4 | 4 | 5 | 4 | 417 | 5 | 4 | |
| COURSE RECORD - Junior | 5 | 188 | 3 | 3 | 3 | 5 | 133 | 3 | 4 |
| ROBBIE MACVICAR 66 - 5 - 61 | 6 | 326 | 4 | 4 | 3 | 6 | 272 | 4 | 4 |
| Bonc Newydd Cup ~ August 18th 2006 | 7 | 266 | 4 | 4 | 5 | 7 | 254 | 4 | 4 |
| 8 | 159 | 3 | 3 | 3 | 8 | 139 | 3 | 3 | |
| COURSE RECORD - Ladies | 9 | 310 | 4 | 4 | 5 | 9 | 273 | 4 | 5 |
| JO WRAY 71 - 8 - 63 | OUT | 2786 | 31 | 34 | 36 | OUT | 2520 | 35 | 35 |
| Molyneux Trophy ~ 8th August 2000 | 10 | 287 | 2 | 4 | 3 | 10 | 277 | 4 | 5 |
| 11 | 405 | 5 | 4 | 4 | 11 | 390 | 4 | 4 | |
| 12 | 400 | 3 | 4 | 3 | 12 | 333 | 4 | 5 | |
| 13 | 445 | 4 | 4 | 4 | 13 | 417 | 5 | 4 | |
| 14 | 188 | 3 | 3 | 3 | 14 | 172 | 3 | 3 | |
| 15 | 326 | 3 | 4 | 4 | 15 | 272 | 4 | 4 | |
| 16 | 266 | 4 | 4 | 4 | 16 | 254 | 4 | 4 | |
| 17 | 159 | 4 | 3 | 2 | 17 | 148 | 3 | 3 | |
| 18 | 310 | 4 | 4 | 3 | 18 | 273 | 4 | 4 | |
| IN | 2786 |
32 |
34 |
30 |
IN | 2536 | 35 |
36 |
|
| OUT | 2786 |
31 |
34 |
36 |
OUT | 2520 | 35 |
35 |
|
| TOTAL | 5572 |
63 |
68 |
66 |
TOTAL | 5056 | 70 |
71 |

